|
|
 |
 |
 |
 |
| OUR SPONSORS |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| OUR COE PARTNERS |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
|
 |
 |
 |
 |
 |
 |
 |
36th CDL National Championships 18 - 25 Jun, 2005 |
Page 1 | 2 | 3 | 4 |
|
 |
 |
 |
 | Ladies' Graded A Masters |
 |
 |
| Pos |
Bowler |
G1 |
G2 |
G3 |
G4 |
G5 |
G6 |
G7 |
G8 |
G9 |
G10 |
Score |
Ave |
| 1 | GINA LIM | 151 | 212 | 209 | 258 | 194 | 227 | 234 | 236 | 193 | 173 | 2087 | 208.70 |
| 2 | TAN AI BER | 212 | 185 | 190 | 181 | 215 | 184 | 197 | 175 | 182 | 254 | 1975 | 197.50 |
| 3 | KATHERINE ONG | 222 | 170 | 193 | 166 | 215 | 164 | 191 | 224 | 213 | 137 | 1895 | 189.50 |
| 4 | CHRISTINE KOH | 200 | 183 | 188 | 189 | 169 | 190 | 168 | 155 | 202 | 173 | 1817 | 181.70 |
| 5 | FLORENCE KHEMLAN | 181 | 157 | 179 | 169 | 172 | 193 | 199 | 195 | 138 | 165 | 1748 | 174.80 |
| 6 | GRACE CHONG | 156 | 178 | 205 | 134 | 162 | 198 | 179 | 151 | 162 | 165 | 1690 | 169.00 |
| 7 | YEO SOO YONG | 177 | 168 | 173 | 186 | 157 | 166 | 170 | 161 | 181 | 150 | 1689 | 168.90 |
| 8 | DOROTHY AW | 127 | 180 | 145 | 179 | 138 | 187 | 198 | 143 | 170 | 174 | 1641 | 164.10 |
|
 |  |
 |
Back |
 |
 |
|
|