|
|
 |
 |
 |
 |
| OUR SPONSORS |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| OUR COE PARTNERS |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
|
 |
 |
 |
 |
 |
 |
 |
36th CDL National Championships 18 - 25 Jun, 2005 |
Page 1 | 2 | 3 | 4 |
|
 |
 |
 |
 | Ladies' Open Masters |
 |
 |
| Pos |
Bowler |
G1 |
G2 |
G3 |
G4 |
G5 |
G6 |
G7 |
G8 |
G9 |
G10 |
G11 |
G12 |
Score |
Ave |
| 1 | JASMINE YEONG NATHAN | 247 | 217 | 217 | 236 | 226 | 200 | 278 | 265 | 213 | 215 | 223 | 214 | 2751 | 229.25 |
| 2 | MICHELLE KWANG | 205 | 259 | 245 | 207 | 185 | 237 | 202 | 235 | 226 | 240 | 266 | 235 | 2742 | 228.50 |
| 3 | GERALDINE NG | 210 | 185 | 174 | 205 | 256 | 199 | 182 | 219 | 194 | 258 | 253 | 211 | 2546 | 212.17 |
| 4 | CHERIE TAN SHI HUA | 188 | 246 | 182 | 194 | 205 | 227 | 195 | 211 | 202 | 225 | 205 | 222 | 2502 | 208.50 |
| 5 | CATHERINE KANG | 174 | 214 | 196 | 214 | 224 | 213 | 215 | 276 | 203 | 175 | 211 | 183 | 2498 | 208.17 |
| 6 | AMANDA NG | 216 | 236 | 187 | 205 | 214 | 158 | 206 | 211 | 223 | 230 | 194 | 209 | 2489 | 207.42 |
| 7 | EVELYN CHAN | 198 | 200 | 226 | 196 | 172 | 219 | 234 | 190 | 183 | 235 | 218 | 216 | 2487 | 207.25 |
| 8 | SABRINA LIM LI KOON | 172 | 236 | 214 | 266 | 225 | 203 | 183 | 189 | 146 | 215 | 213 | 173 | 2435 | 202.92 |
| 9 | VALERIE TEO | 165 | 226 | 183 | 230 | 123 | 233 | 260 | 211 | 201 | 160 | 258 | 178 | 2428 | 202.33 |
| 10 | JAZREEL TAN | 170 | 259 | 234 | 195 | 228 | 201 | 171 | 195 | 191 | 198 | 168 | 183 | 2393 | 199.42 |
| 11 | JENNIFER TAN | 189 | 247 | 205 | 216 | 179 | 185 | 183 | 201 | 177 | 168 | 200 | 180 | 2330 | 194.17 |
| 12 | ONG SHE-NA | 169 | 192 | 191 | 170 | 158 | 159 | 196 | 220 | 175 | 169 | 191 | 151 | 2141 | 178.42 |
|
 |  |
 |
Back |
 |
 |
|
|