|
|
 |
 |
 |
 |
| OUR SPONSORS |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| OUR COE PARTNERS |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
|
 |
 |
 |
 |
 |
 |
 |
36th CDL National Championships 18 - 25 Jun, 2005 |
Page 1 | 2 | 3 | 4 |
|
 |
 |
 |
 | Men's Graded A Masters |
 |
 |
| Pos |
Bowler |
G1 |
G2 |
G3 |
G4 |
G5 |
G6 |
G7 |
G8 |
G9 |
G10 |
Score |
Ave |
| 1 | RAYMOND SEE | 226 | 255 | 196 | 201 | 205 | 182 | 215 | 207 | 227 | 223 | 2137 | 213.70 |
| 2 | ALOYSIUS GOH | 194 | 187 | 193 | 219 | 211 | 215 | 239 | 244 | 234 | 191 | 2127 | 212.70 |
| 3 | NELSON YOUNG | 244 | 213 | 178 | 204 | 299 | 175 | 216 | 204 | 234 | 152 | 2119 | 211.90 |
| 4 | THEDOR TAN | 242 | 247 | 189 | 163 | 215 | 223 | 224 | 171 | 212 | 213 | 2099 | 209.90 |
| 5 | GERGORY GAN | 149 | 170 | 211 | 246 | 246 | 223 | 196 | 248 | 197 | 200 | 2086 | 208.60 |
| 6 | YAP AH KIM | 217 | 228 | 204 | 206 | 234 | 197 | 203 | 191 | 162 | 227 | 2069 | 206.90 |
| 7 | MOHD YATIM | 148 | 231 | 184 | 199 | 236 | 237 | 235 | 175 | 225 | 172 | 2042 | 204.20 |
| 8 | FU SHIHAO | 258 | 206 | 182 | 188 | 224 | 178 | 215 | 196 | 193 | 200 | 2040 | 204.00 |
| 9 | KELVIN CHUA | 173 | 278 | 183 | 157 | 202 | 195 | 203 | 204 | 227 | 202 | 2024 | 202.40 |
| 10 | TAN WEI JIE | 167 | 209 | 182 | 196 | 205 | 243 | 211 | 189 | 225 | 192 | 2019 | 201.90 |
| 11 | LEE AH POY | 181 | 224 | 166 | 167 | 212 | 206 | 197 | 187 | 203 | 229 | 1972 | 197.20 |
| 12 | ANDY NG | 225 | 206 | 226 | 184 | 204 | 168 | 210 | 181 | 174 | 178 | 1956 | 195.60 |
| 13 | STEVEN CHAN | 200 | 201 | 197 | 201 | 166 | 185 | 179 | 212 | 181 | 201 | 1923 | 192.30 |
| 14 | RICKY NG | 186 | 223 | 195 | 187 | 168 | 202 | 200 | 194 | 175 | 190 | 1920 | 192.00 |
| 15 | MICHAEL LIO | 201 | 189 | 226 | 182 | 203 | 181 | 148 | 209 | 194 | 176 | 1909 | 190.90 |
| 16 | FOO FANG YONG | 183 | 199 | 235 | 203 | 144 | 203 | 205 | 177 | 199 | 159 | 1907 | 190.70 |
| 17 | MOHD ASRI | 170 | 188 | 178 | 160 | 187 | 182 | 211 | 198 | 174 | 257 | 1905 | 190.50 |
| 18 | JIMMY HAN | 177 | 183 | 177 | 178 | 222 | 187 | 170 | 179 | 172 | 192 | 1837 | 183.70 |
| 19 | EDWARD KHOO | 161 | 182 | 193 | 162 | 148 | 208 | 224 | 162 | 180 | 194 | 1814 | 181.40 |
| 20 | SKAVER WONG | 218 | 187 | 195 | 176 | 155 | 148 | 172 | 180 | 200 | 181 | 1812 | 181.20 |
| 21 | ALVIN TEO | 201 | 182 | 199 | 214 | 153 | 183 | 170 | 147 | 142 | 200 | 1791 | 179.10 |
| 22 | KELVIN LOW | 176 | 191 | 160 | 178 | 161 | 201 | 149 | 198 | 167 | 197 | 1778 | 177.80 |
|
 |  |
 |
Back |
 |
 |
|
|