|
|
 |
 |
 |
 |
| OUR SPONSORS |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| OUR COE PARTNERS |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
|
 |
 |
 |
 |
 |
 |
 |
36th CDL National Championships 18 - 25 Jun, 2005 |
Page 1 | 2 | 3 | 4 |
|
 |
 |
 |
 | Men's Open Masters |
 |
 |
| Pos |
Bowler |
G1 |
G2 |
G3 |
G4 |
G5 |
G6 |
G7 |
G8 |
G9 |
G10 |
G11 |
G12 |
Score |
Ave |
| 1 | JASON YEONG NATHAN | 289 | 279 | 265 | 239 | 254 | 207 | 162 | 235 | 235 | 276 | 208 | 172 | 2821 | 235.08 |
| 2 | CHIAM YEW BING | 248 | 185 | 229 | 241 | 235 | 300 | 245 | 215 | 217 | 247 | 225 | 192 | 2779 | 231.58 |
| 3 | HELMI CHEW | 279 | 225 | 236 | 172 | 300 | 219 | 213 | 216 | 212 | 256 | 247 | 193 | 2768 | 230.67 |
| 4 | TAN ENG LENG | 250 | 248 | 204 | 257 | 258 | 180 | 203 | 204 | 245 | 225 | 238 | 244 | 2756 | 229.67 |
| 5 | LEE YU WEN | 257 | 225 | 186 | 226 | 230 | 234 | 259 | 224 | 213 | 253 | 203 | 236 | 2746 | 228.83 |
| 6 | JACK WONG | 199 | 214 | 269 | 247 | 217 | 238 | 279 | 214 | 207 | 216 | 181 | 258 | 2739 | 228.25 |
| 7 | TRAVIS TAY | 255 | 249 | 184 | 236 | 204 | 233 | 236 | 239 | 234 | 219 | 195 | 238 | 2722 | 226.83 |
| 8 | FAIZAL CHEW | 267 | 225 | 222 | 225 | 221 | 162 | 246 | 205 | 229 | 211 | 232 | 258 | 2703 | 225.25 |
| 9 | ALVIN KWANG | 216 | 209 | 214 | 201 | 192 | 247 | 265 | 225 | 212 | 277 | 226 | 211 | 2695 | 224.58 |
| 10 | ANDY ANG | 254 | 188 | 265 | 220 | 248 | 237 | 267 | 173 | 226 | 187 | 208 | 191 | 2664 | 222.00 |
| 11 | ONG QIZONG | 218 | 233 | 183 | 181 | 216 | 193 | 289 | 201 | 200 | 248 | 229 | 267 | 2658 | 221.50 |
| 12 | TAN ENG SIONG | 222 | 246 | 279 | 216 | 226 | 257 | 199 | 206 | 204 | 187 | 172 | 235 | 2649 | 220.75 |
| 13 | SHAUN NG | 217 | 209 | 251 | 229 | 258 | 197 | 248 | 190 | 201 | 175 | 233 | 224 | 2632 | 219.33 |
| 14 | BENJAMIN LIM JIA JUN | 216 | 236 | 257 | 259 | 259 | 179 | 203 | 216 | 193 | 194 | 202 | 188 | 2602 | 216.83 |
| 15 | SAM GOH | 207 | 192 | 223 | 235 | 210 | 247 | 246 | 205 | 196 | 181 | 234 | 215 | 2591 | 215.92 |
| 16 | DESMOND CHONG | 216 | 214 | 233 | 207 | 206 | 216 | 169 | 267 | 217 | 213 | 181 | 246 | 2585 | 215.42 |
| 17 | OKU KEITA | 236 | 187 | 254 | 233 | 173 | 185 | 242 | 184 | 230 | 214 | 214 | 230 | 2582 | 215.17 |
| 18 | BENJAMIN HONG JUN LIANG | 210 | 211 | 189 | 253 | 245 | 189 | 235 | 225 | 169 | 200 | 161 | 186 | 2473 | 206.08 |
| 19 | JEREMY FANG | 214 | 235 | 212 | 191 | 221 | 243 | 247 | 160 | 156 | 215 | 149 | 183 | 2426 | 202.17 |
| 20 | TERENCE TAN | 213 | 181 | 199 | 179 | 222 | 180 | 203 | 163 | 214 | 220 | 187 | 264 | 2425 | 202.08 |
| 21 | STEVEN YEE SONG SENG | 221 | 237 | 226 | 187 | 164 | 256 | 188 | 191 | 183 | 183 | 181 | 184 | 2401 | 200.08 |
| 22 | EUGENE LOW | 206 | 202 | 180 | 171 | 192 | 205 | 187 | 229 | 221 | 154 | 217 | 193 | 2357 | 196.42 |
| 23 | CARL DE VRIES | 217 | 210 | 172 | 240 | 203 | 205 | 179 | 138 | 178 | 173 | 231 | 178 | 2324 | 193.67 |
| 24 | CHIAM YEW KOON | 222 | 211 | 222 | 180 | 181 | 132 | 213 | 222 | 183 | 201 | 146 | 189 | 2302 | 191.83 |
|
 |  |
 |
Back |
 |
 |
|
|