|
|
 |
 |
 |
 |
| OUR SPONSORS |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| OUR COE PARTNERS |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
|
 |
 |
 |
 |
 |
 |
 |
36th CDL National Championships 18 - 25 Jun, 2005 |
Page 1 | 2 | 3 | 4 |
|
 |
 |
 |
 | Youth Boys Masters |
 |
 |
| Pos |
Bowler |
G1 |
G2 |
G3 |
G4 |
G5 |
G6 |
G7 |
G8 |
G9 |
G10 |
Score |
Ave |
| 1 | STANLEY ONG | 223 | 190 | 235 | 259 | 225 | 215 | 244 | 247 | 236 | 198 | 2272 | 227.20 |
| 2 | WILSON QUEK | 227 | 209 | 269 | 185 | 234 | 238 | 245 | 225 | 188 | 245 | 2265 | 226.50 |
| 3 | CHEW FAIZAL | 210 | 205 | 221 | 246 | 234 | 194 | 238 | 257 | 229 | 211 | 2245 | 224.50 |
| 4 | DEREK CHAN | 257 | 185 | 243 | 200 | 204 | 248 | 211 | 245 | 224 | 211 | 2228 | 222.80 |
| 5 | MARK WONG | 255 | 214 | 177 | 183 | 172 | 243 | 240 | 237 | 224 | 279 | 2224 | 222.40 |
| 6 | CHIAM YEW BING | 188 | 247 | 226 | 194 | 240 | 230 | 244 | 237 | 170 | 167 | 2143 | 214.30 |
| 7 | BENJAMIN LIM | 215 | 234 | 205 | 265 | 234 | 217 | 177 | 173 | 188 | 235 | 2143 | 214.30 |
| 8 | ONG SHAO ZONG | 214 | 216 | 245 | 233 | 186 | 258 | 219 | 158 | 181 | 213 | 2123 | 212.30 |
| 9 | TAN CHNG KIAT JIMMY | 234 | 204 | 267 | 234 | 202 | 181 | 215 | 171 | 213 | 196 | 2117 | 211.70 |
| 10 | TAN ZHI QIANG | 186 | 221 | 243 | 186 | 242 | 224 | 255 | 226 | 150 | 177 | 2110 | 211.00 |
| 11 | ROGER NI | 190 | 162 | 191 | 194 | 215 | 208 | 259 | 213 | 278 | 180 | 2090 | 209.00 |
| 12 | LENNY LIM | 254 | 243 | 204 | 265 | 223 | 165 | 161 | 176 | 206 | 184 | 2081 | 208.10 |
| 13 | JEFFERY HENG | 242 | 200 | 221 | 181 | 211 | 195 | 236 | 220 | 188 | 159 | 2053 | 205.30 |
| 14 | TRAVIS TAY | 207 | 206 | 255 | 268 | 199 | 157 | 172 | 180 | 198 | 201 | 2043 | 204.30 |
| 15 | SEE BOON LEONG RAYMOND | 215 | 182 | 179 | 232 | 184 | 200 | 191 | 202 | 236 | 181 | 2002 | 200.20 |
| 16 | LIM KEH JUN | 163 | 213 | 151 | 208 | 200 | 205 | 245 | 169 | 223 | 192 | 1969 | 196.90 |
| 17 | ALOYSIUS GOH | 191 | 212 | 141 | 187 | 267 | 214 | 196 | 190 | 172 | 192 | 1962 | 196.20 |
| 18 | GERALD YEO | 222 | 160 | 236 | 205 | 212 | 154 | 214 | 180 | 194 | 170 | 1947 | 194.70 |
| 19 | RAY CHUANG | 165 | 223 | 214 | 184 | 205 | 234 | 166 | 209 | 169 | 174 | 1943 | 194.30 |
| 20 | CHIAM YEW KOON | 257 | 204 | 165 | 235 | 193 | 177 | 173 | 194 | 173 | 166 | 1937 | 193.70 |
| 21 | EUGENE LOW YOUJING | 217 | 205 | 181 | 207 | 163 | 191 | 163 | 222 | 181 | 203 | 1933 | 193.30 |
| 22 | IVAN KOH | 215 | 181 | 225 | 196 | 214 | 198 | 188 | 157 | 169 | 174 | 1917 | 191.70 |
| 23 | CHIA ZHIQUAN | 158 | 168 | 173 | 169 | 193 | 181 | 223 | 152 | 157 | 226 | 1800 | 180.00 |
| 24 | IP JUN YAT | 190 | 192 | 142 | 167 | 180 | 128 | 203 | 192 | 183 | 193 | 1770 | 177.00 |
|
 |  |
 |
Back |
 |
 |
|
|