|
|
 |
 |
 |
 |
| OUR SPONSORS |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| OUR COE PARTNERS |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
|
 |
 |
 |
 |
 |
 |
 |
36th CDL National Championships 18 - 25 Jun, 2005 |
Page 1 | 2 | 3 | 4 |
|
 |
 |
 |
 | Youth Girls Masters |
 |
 |
| Pos |
Bowler |
G1 |
G2 |
G3 |
G4 |
G5 |
G6 |
G7 |
G8 |
G9 |
G10 |
Score |
Ave |
| 1 | GINA LIM | 212 | 190 | 276 | 235 | 256 | 201 | 204 | 175 | 247 | 234 | 2230 | 223.00 |
| 2 | JASMINE YEONG-NATHAN | 187 | 246 | 226 | 248 | 170 | 181 | 239 | 211 | 218 | 212 | 2138 | 213.80 |
| 3 | CHERIE TAN | 180 | 211 | 226 | 208 | 217 | 245 | 217 | 234 | 194 | 186 | 2118 | 211.80 |
| 4 | SABRINA LIM | 205 | 214 | 224 | 172 | 203 | 200 | 212 | 190 | 176 | 300 | 2096 | 209.60 |
| 5 | GERALDINE NG | 168 | 170 | 226 | 174 | 263 | 212 | 247 | 201 | 167 | 188 | 2016 | 201.60 |
| 6 | NICOLE WONG | 211 | 195 | 175 | 197 | 210 | 203 | 228 | 203 | 139 | 236 | 1997 | 199.70 |
| 7 | DAPHNE TAN | 201 | 180 | 170 | 223 | 247 | 220 | 178 | 182 | 209 | 160 | 1970 | 197.00 |
| 8 | STEPHANIE SOH | 237 | 180 | 153 | 185 | 197 | 216 | 217 | 183 | 184 | 204 | 1956 | 195.60 |
| 9 | SHAYNA NG | 210 | 165 | 204 | 253 | 162 | 195 | 205 | 202 | 172 | 157 | 1925 | 192.50 |
| 10 | JOLIN WU | 177 | 181 | 147 | 201 | 180 | 209 | 235 | 177 | 179 | 215 | 1901 | 190.10 |
| 11 | MICHELLE TAN | 158 | 192 | 159 | 214 | 203 | 180 | 171 | 203 | 224 | 171 | 1875 | 187.50 |
| 12 | TEO LIYING | 162 | 165 | 185 | 153 | 224 | 233 | 202 | 166 | 149 | 157 | 1796 | 179.60 |
|
 |  |
 |
Back |
 |
 |
|
|