 |
|
|
 |
|
|
 |
 |
 |
 |
 |
 |
 |
National Masters Challenge 2008 16 - 19 April, 2008 |
Page 1 | 2 |
|
 |
 |
 | Masters Final Round (10 Games) |
 |
 |
| Pos |
Bowler |
Sec |
Hcp |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
TotHcp |
Total |
Ave |
| 1 | MARC WEE MING LAI | M | 5 | 191 | 187 | 189 | 227 | 188 | 222 | 205 | 228 | 256 | 227 | 50 | 2170 | 212.00 |
| 2 | JEREMY FANG | M | 10 | 202 | 235 | 199 | 190 | 170 | 214 | 217 | 209 | 203 | 227 | 100 | 2166 | 206.60 |
| 3 | TRAVIS TAY | M | | 207 | 185 | 196 | 199 | 244 | 246 | 237 | 183 | 191 | 225 | 0 | 2113 | 211.30 |
| Top 3 advance to Stepladder Finals |
| 4 | PAIMAN BIN DALI | M | | 189 | 226 | 216 | 213 | 181 | 204 | 192 | 243 | 234 | 215 | 0 | 2113 | 211.30 |
| 5 | ONG SHE - NA | F | 5 | 196 | 193 | 184 | 196 | 224 | 255 | 179 | 227 | 205 | 201 | 50 | 2110 | 206.00 |
| 6 | GREGORY GAN | M | | 182 | 234 | 224 | 167 | 173 | 203 | 245 | 197 | 204 | 269 | 0 | 2098 | 209.80 |
| 7 | BRANDON LEE | M | 15 | 231 | 198 | 191 | 182 | 131 | 203 | 185 | 165 | 200 | 244 | 150 | 2080 | 193.00 |
| 8 | ANDREW LEE | M | 5 | 226 | 202 | 199 | 210 | 209 | 215 | 147 | 216 | 234 | 164 | 50 | 2072 | 202.20 |
| 9 | JOHNNY HONG | M | 5 | 196 | 181 | 225 | 212 | 204 | 206 | 191 | 205 | 182 | 204 | 50 | 2056 | 200.60 |
| 10 | RICK TAN CHIN HWA | M | 5 | 193 | 193 | 198 | 163 | 213 | 221 | 236 | 193 | 214 | 181 | 50 | 2055 | 200.50 |
| 11 | JEFF NG WEE SENG | M | 5 | 191 | 211 | 178 | 190 | 200 | 232 | 199 | 193 | 219 | 190 | 50 | 2053 | 200.30 |
| 12 | SANDRA SAGERAN | M | | 174 | 193 | 180 | 195 | 214 | 208 | 202 | 222 | 231 | 220 | 0 | 2039 | 203.90 |
| 13 | TEO LI YING | F | 5 | 204 | 177 | 188 | 175 | 199 | 219 | 211 | 221 | 230 | 162 | 50 | 2036 | 198.60 |
| 14 | ALOYSIUS GOH | M | | 177 | 147 | 193 | 200 | 191 | 220 | 215 | 203 | 229 | 245 | 0 | 2020 | 202.00 |
| 15 | VALERIE TEO | F | 7 | 173 | 225 | 193 | 223 | 198 | 160 | 246 | 166 | 181 | 180 | 70 | 2015 | 194.50 |
| 16 | TAN ENG TIONG | M | | 179 | 206 | 214 | 212 | 203 | 186 | 169 | 222 | 203 | 195 | 0 | 1989 | 198.90 |
| 17 | BASIL LOW | M | | 185 | 196 | 187 | 178 | 176 | 212 | 224 | 212 | 198 | 207 | 0 | 1975 | 197.50 |
| 18 | DAVID WONG | M | | 181 | 179 | 217 | 184 | 200 | 183 | 214 | 216 | 188 | 210 | 0 | 1972 | 197.20 |
| 19 | RAHIM | M | 5 | 196 | 211 | 202 | 175 | 184 | 200 | 198 | 232 | 146 | 166 | 50 | 1960 | 191.00 |
| 20 | HOWARD SAW | M | 10 | 169 | 165 | 199 | 160 | 224 | 201 | 197 | 181 | 169 | 179 | 100 | 1944 | 184.40 |
| 21 | JONATHAN LIM | M | | 194 | 159 | 195 | 182 | 221 | 215 | 213 | 193 | 173 | 198 | 0 | 1943 | 194.30 |
| 22 | WONG YI QUAN | M | | 171 | 172 | 193 | 201 | 178 | 202 | 188 | 198 | 207 | 223 | 0 | 1933 | 193.30 |
| 23 | DAPHNE AW | F | 20 | 183 | 221 | 145 | 200 | 157 | 179 | 143 | 159 | 172 | 152 | 200 | 1911 | 171.10 |
| 24 | NEW HUI FEN | M | 5 | 207 | 136 | 186 | 191 | 172 | 188 | 188 | 136 | 224 | 223 | 50 | 1901 | 185.10 |
| 25 | JAIME LIEW | M | | 165 | 203 | 127 | 168 | 206 | 203 | 253 | 202 | 182 | 178 | 0 | 1887 | 188.70 |
| 26 | KWA AI TENG | F | 20 | 159 | 197 | 182 | 164 | 141 | 157 | 157 | 185 | 154 | 184 | 200 | 1880 | 168.00 |
| 27 | IAN NG SHU QUAN | M | 5 | 203 | 172 | 220 | 190 | 140 | 154 | 197 | 192 | 194 | 165 | 50 | 1877 | 182.70 |
| 28 | JAMES LIM KIM LEONG | M | 15 | 200 | 170 | 149 | 191 | 180 | 151 | 175 | 173 | 157 | 143 | 150 | 1839 | 168.90 |
| 29 | JIN LAU | M | | 156 | 168 | 175 | 218 | 167 | 184 | 152 | 189 | 190 | 194 | 0 | 1793 | 179.30 |
| 30 | BENSON ANGWEN GUANG | M | 10 | 176 | 217 | 131 | 178 | 156 | 180 | 166 | 138 | 137 | 167 | 100 | 1746 | 164.60 |
|
 |  |
 |
Blk 1 Squad A | Blk 1 Squad B | Blk 1 Squad C | Blk 1 Combined Blk 2 Squad B | Blk 2 Squad C | Blk 2 Squad A | Blk 2 Combined Blk 3 Squad C | Blk 3 Squad A | Blk 3 Squad B | Blk 3 Combined Final Round | Stepladder Finals |
 |
 |
|
|
 |
Copyright © 2004-2007. All Rights Reserved. Singapore Bowling Federation. No. 100 Tyrwhitt Road, #02-05 Jalan Besar Swimming Complex, Singapore 207542. Tel: 64407388. |
 |
|
 |